-7%
Intel Core I7-13700 Desktop Processor (BX8071513700)
0 out of 5
₹39,000.00 Original price was: ₹39,000.00.₹36,325.00Current price is: ₹36,325.00.
The Intel Core I7-13700 Desktop Processor (BX8071513700) is the perfect choice for powering your desktop computer. This powerful processor delivers:
– Unmatched performance with 8 cores and 16 threads
– Maximum speed of 4.4GHz with Intel Turbo Boost Technology
– 16MB Intel Smart Cache for ultra-fast data access
– Intel Hyper-Threading Technology for smooth multitasking
– Enhanced Intel SpeedStep Technology for energy efficiency
Availability: 5 in stock
Category: PROCESSOR
- Description
- Additional information
- Reviews (0)
Description
Product Collection | 13th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-13700 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 4.10 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Max Dynamic Frequency | 1.60 GHz |
Graphics Base Frequency | 300 MHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Max CPU Configuration | 1 |
Sockets Supported | FCLGA1700 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Related
Additional information
Brand | Intel |
---|---|
Cores | 16 Cores |
Series | Intel core i7 |
Socket | Intel LGA 1700 |
Be the first to review “Intel Core I7-13700 Desktop Processor (BX8071513700)” Cancel reply
Related Products
PROCESSOR
₹20,000.00 Original price was: ₹20,000.00.₹13,700.00Current price is: ₹13,700.00.
Amd Ryzen 5 3500 Processor (Upto 4.1 Ghz / 16 Mb Cache)
0 out of 5
PROCESSOR
₹25,200.00 Original price was: ₹25,200.00.₹9,375.00Current price is: ₹9,375.00.
Amd Ryzen 5 3600 Processor (Upto 4.2 Ghz / 35 Mb Cache)
0 out of 5
PROCESSOR
₹76,049.00 Original price was: ₹76,049.00.₹44,800.00Current price is: ₹44,800.00.
Amd Ryzen 9 5950X Processor
0 out of 5
PROCESSOR
₹65,000.00 Original price was: ₹65,000.00.₹40,590.00Current price is: ₹40,590.00.
Intel Core i7 14700K 14th Gen Desktop Processor
0 out of 5
Featured Products
INNO3D Geforce RTX 4070 Super Twin X2 12GB GDDR6
0 out of 5
Msi Geforce Rtx 4070 Super 12GB Ventus 3X Oc
0 out of 5
MSI Geforce RTX 4070 Super 12GB Ventus 2X Oc
0 out of 5
Best Selling Products
Deepcool DQ750M-V3L 750 Watt 80 Plus Gold Fully Modular Power
0 out of 5
Corsair Vengeance Lpx 16Gb (1X16Gb) Ddr4 3200Mhz C16 Desktop Ram
0 out of 5
Corsair Vengeance Rgb Rs 16Gb (16Gbx1) Ddr4 Dram 3200Mhz C16
0 out of 5
Latest Products
Gigabyte B760M H Motherboard
0 out of 5
Gigabyte RTX 4060 Ti Windforce OC 8GB
0 out of 5
Gigabyte RTX 4060 Ti Aero OC 8GB
0 out of 5
Top Rated Products
Gigabyte B760M H Motherboard
0 out of 5
Gigabyte RTX 4060 Ti Windforce OC 8GB
0 out of 5
Gigabyte RTX 4060 Ti Aero OC 8GB
0 out of 5
Reviews
There are no reviews yet.