-35%
Intel Core i9 14900K 14th Gen Desktop Processor
0 out of 5
₹85,000.00 Original price was: ₹85,000.00.₹54,950.00Current price is: ₹54,950.00.
The Intel Core i9 14900K 14th Gen Desktop Processor is the perfect choice for high-performance computing. This processor offers:
– 14th Gen Intel® Core™ i9-14900K processor
– 10 cores and 20 threads
– Up to 5.3 GHz max frequency
– Intel® Thermal Velocity Boost
– Intel® Turbo Boost Max Technology 3.0
– Intel® Optane™ Memory Support
– Intel® UHD Graphics 630
– Compatible with Intel® 400 Series Chipset Motherboards
Availability: 5 in stock
Category: PROCESSOR
- Description
- Additional information
- Reviews (0)
Description
Model | i9-14900K |
Product Collection | Intel® Core™ i9 Processors (14th gen) |
Code Name | Products formerly RAPTOR LAKE |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6 GHz |
Intel® Thermal Velocity Boost Frequency | 6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported ‡ | Yes |
GPU Specifications | |
Processor Graphics ‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Adaptive Boost Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Related
Additional information
Brand | Intel |
---|---|
Cores | 24 Cores |
Series | Intel Core i9 |
Socket | Intel LGA 1700 |
Be the first to review “Intel Core i9 14900K 14th Gen Desktop Processor” Cancel reply
Related Products
PROCESSOR
₹41,650.00 Original price was: ₹41,650.00.₹20,890.00Current price is: ₹20,890.00.
Amd Ryzen 7 5800X Processor
0 out of 5
PROCESSOR
₹55,040.00 Original price was: ₹55,040.00.₹28,990.00Current price is: ₹28,990.00.
Amd Ryzen 9 5900X Processor
0 out of 5
PROCESSOR
₹34,999.00 Original price was: ₹34,999.00.₹27,100.00Current price is: ₹27,100.00.
Intel Core I5-13600KF Desktop Processor
0 out of 5
PROCESSOR
₹39,000.00 Original price was: ₹39,000.00.₹36,325.00Current price is: ₹36,325.00.
Intel Core I7-13700 Desktop Processor (BX8071513700)
0 out of 5
Featured Products
INNO3D Geforce RTX 4070 Super Twin X2 12GB GDDR6
0 out of 5
Msi Geforce Rtx 4070 Super 12GB Ventus 3X Oc
0 out of 5
MSI Geforce RTX 4070 Super 12GB Ventus 2X Oc
0 out of 5
Best Selling Products
Deepcool DQ750M-V3L 750 Watt 80 Plus Gold Fully Modular Power
0 out of 5
Corsair Vengeance Lpx 16Gb (1X16Gb) Ddr4 3200Mhz C16 Desktop Ram
0 out of 5
Corsair Vengeance Rgb Rs 16Gb (16Gbx1) Ddr4 Dram 3200Mhz C16
0 out of 5
Latest Products
Gigabyte B760M H Motherboard
0 out of 5
Gigabyte RTX 4060 Ti Windforce OC 8GB
0 out of 5
Gigabyte RTX 4060 Ti Aero OC 8GB
0 out of 5
Top Rated Products
Gigabyte B760M H Motherboard
0 out of 5
Gigabyte RTX 4060 Ti Windforce OC 8GB
0 out of 5
Gigabyte RTX 4060 Ti Aero OC 8GB
0 out of 5
Reviews
There are no reviews yet.