-43%
Samsung 870 QVO 1Tb Desktop Internal Ssd (Mz-77Q1T0Bw)
0 out of 5
₹14,949.00 Original price was: ₹14,949.00.₹8,500.00Current price is: ₹8,500.00.
Availability: 5 in stock
Category: STORAGE
- Description
- Additional information
- Reviews (0)
Description
Application | Client PCs |
Rated Capacity | 1,000 GB (1 GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Form Factor | 2.5 inch |
Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) |
Weight | Approx. 46.0g Weight |
Storage Memory | Samsung V-NAND 4bit MLC |
Controller | Samsung MKX Controller |
Cache Memory | Samsung 1 GB Low Power DDR4 SDRAM |
Special Feature | |
TRIM Support | TRIM Supported |
S.M.A.R.T Support | S.M.A.R.T Supported |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0),TCG/Opal, IEEE1667 (Encrypted drive) |
WWN Support | World Wide Name supported |
Device Sleep Mode Support | Yes |
Performance | |
Sequential Read | Up to 560 MB/s Sequential Read * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 530 MB/s Sequential Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Read (4KB, QD32) | Up to 98,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Write (4KB, QD32) | Up to 88,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Read (4KB, QD1) | Up to 11,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Write (4KB, QD1) | Up to 35,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Environment | |
Average Power Consumption (system level) | Average: 2.2 W *Maximum: 4.0 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 30 mW * Actual power consumption may vary depending on system hardware & configuration |
Allowable Voltage | 5V ± 5% Allowable voltage |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Shock | 1,500 G & 0.5 ms (Half sine) |
Accessories | |
Installation Kit | Not Available |
Software | Management SW Magician Software for SSD management |
Endurance | 360 TBW |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Related
Additional information
Brand | Samsung |
---|---|
Storage Capacity | 1TB |
Storage Category | SSD |
Storage Form Factor | 2.5 Inch |
Be the first to review “Samsung 870 QVO 1Tb Desktop Internal Ssd (Mz-77Q1T0Bw)” Cancel reply
Related Products
STORAGE
₹2,750.00 Original price was: ₹2,750.00.₹1,965.00Current price is: ₹1,965.00.
Adata Xpg SX6000 Pro 256Gb M.2 Nvme Internal Ssd (ASX6000PNP-256GT-C)
0 out of 5
STORAGE
₹7,900.00 Original price was: ₹7,900.00.₹5,500.00Current price is: ₹5,500.00.
Ant Esports 690 Neo Pro M.2 Nvme Ssd 1Tb (690-Neo-Pro-M2-Nvme-1Tb)
0 out of 5
STORAGE
₹12,800.00 Original price was: ₹12,800.00.₹9,450.00Current price is: ₹9,450.00.
Western Digital Black 1TB SN850X NVMe Gen4 Internal Gaming Ssd
0 out of 5
STORAGE
₹6,500.00 Original price was: ₹6,500.00.₹3,900.00Current price is: ₹3,900.00.
Western Digital Blue Sa510 500Gb Internal Ssd (WDS500G3B0A)
0 out of 5
Featured Products
INNO3D Geforce RTX 4070 Super Twin X2 12GB GDDR6
0 out of 5
Msi Geforce Rtx 4070 Super 12GB Ventus 3X Oc
0 out of 5
MSI Geforce RTX 4070 Super 12GB Ventus 2X Oc
0 out of 5
Best Selling Products
Deepcool DQ750M-V3L 750 Watt 80 Plus Gold Fully Modular Power
0 out of 5
Corsair Vengeance Lpx 16Gb (1X16Gb) Ddr4 3200Mhz C16 Desktop Ram
0 out of 5
Corsair Vengeance Rgb Rs 16Gb (16Gbx1) Ddr4 Dram 3200Mhz C16
0 out of 5
Latest Products
Gigabyte B760M H Motherboard
0 out of 5
Gigabyte RTX 4060 Ti Windforce OC 8GB
0 out of 5
Gigabyte RTX 4060 Ti Aero OC 8GB
0 out of 5
Top Rated Products
Gigabyte B760M H Motherboard
0 out of 5
Gigabyte RTX 4060 Ti Windforce OC 8GB
0 out of 5
Gigabyte RTX 4060 Ti Aero OC 8GB
0 out of 5
Reviews
There are no reviews yet.